All stage records refer to achievements up to 2006. This page will be updated shortly.

1 Caernarfon Castle  - Penygroes, 9.1m,  52:37 (2005)
2 Penygroes - Criccieth Castle 10.7m, 55:34 (2005)
3 Criccieth Castle - Maentwrog 12.1m, 62:23 (1996)
4 Maentwrog - Harlech Castle 9.4m, 50:07 (2003)
5 Harlech Castle - Barmouth 9.6m, 55:38 (2002)
6 Barmouth - Dolgellau 10.7m, 59:03 (2004)
7 Dolgellau - Dinas Mawddwy, 9.75m, 55:07 (2005)
8 Dinas - Mawddwy Foel 11.2m, 55:14 (1992)
9 Foel Llanfair - Caereinion 8.6m, 45:08 (2004)
10 Llanfair Caereinion - Newtown 13.3m, 70:51 (2006)
11 Newtown - Llanbadarn Fynydd 12.3m, 64:14 (1995)
12 Llanbadarn Fynydd - Crossgates 11.2m, 53:33 (1993)
13 Crossgates - Builth Wells 10.6m, 52:19 (1999)
14 Builth Wells - Drovers Arms 11.0m, 58:00 (2005)
15 Drovers Arms - Brecon 12.4m, 66:05 (2005)
16 Brecon - Beacons Reservoir 9.0m, 44:35 (1988)
17 Beacons Reservoir - Cyfarthfa Castle 9.2m, 47:53 (2005)
18 Merthyr (Rhyd y Car Centre) - Abercynon (Navigation Park) 9.1m, 50:07 (2005)
19 Abercynon (Navigation Park) - Caerphilly Castle 10.4m, 62:07 (2002)
20 Caerphilly Castle - Cardiff Castle 10.4m, 55:02 (2005)